Data / Inventory
Dataset
Inventory
Every vehicle on the lot as one structured record: identity, price and MSRP, VIN-decoded specs, photos, matched OEM offers, and links. 590 vehicles (381 new, 209 used, 0 certified).
How to query this dataset
Bulk JSON
https://ai.castlechevymchenry.com/data.json (the
vehicles[] array)Per vehicle
https://ai.castlechevymchenry.com/v/{VIN}.json and https://ai.castlechevymchenry.com/v/{VIN}.mdMCP tools
search_inventory, get_vehicle, list_inventory, get_inventory_statscurl -s https://ai.castlechevymchenry.com/v/CASTLECHEVYMCHENR.json| Vehicle | Condition | Price | Records | On the dealership site |
|---|---|---|---|---|
| Used | $71,333 | page json | dealer page | |
| 2026 Chevrolet Trax LT | New | $24,990 | page json | dealer page |
| 2026 Chevrolet Silverado 1500 Custom | New | $46,578 | page json | dealer page |
| 2027 Chevrolet Bolt RS | New | $33,071 | page json | dealer page |
| 2025 Subaru Outback Limited | Used | $0 | page json | dealer page |
| 2026 Chevrolet Trax 2RS | New | $29,423 | page json | dealer page |
| 2026 Chevrolet Trax 1RS | New | $26,203 | page json | dealer page |
| 2019 Chevrolet Silverado 1500 LTZ | Used | $0 | page json | dealer page |
Sample vehicle page: /vehicle/CASTLECHEVYMCHENR.html