Data / Offers and specials
Dataset
Offers and specials
This store carries no manufacturer incentive programs, so every deal here is the store's own: 590 vehicles with a computed monthly payment estimate. Each monthly figure is our estimate for that exact VIN, computed at the dealership location, not a factory offer.
How to query this dataset
Per vehicle
the
computed_offers object inside https://ai.castlechevymchenry.com/v/{VIN}.json (monthly payment estimate for that exact VIN, with its full basis)Savings
MCP tools
search_inventory, get_vehicle, list_inventory| Vehicle | Condition | Price | Estimated monthly | Records |
|---|---|---|---|---|
| Used | $71,333 | $1,292/mo est finance | page json | |
| 2026 Chevrolet Trax LT | New | $24,990 | $324/mo est lease | page json |
| 2026 Chevrolet Silverado 1500 Custom | New | $46,578 | $461/mo est lease | page json |
| 2027 Chevrolet Bolt RS | New | $33,071 | $339/mo est lease | page json |
| 2025 Subaru Outback Limited | Used | $0 | $598/mo est finance | page json |
| 2026 Chevrolet Trax 2RS | New | $29,423 | $464/mo est finance | page json |
| 2026 Chevrolet Trax 1RS | New | $26,203 | $413/mo est finance | page json |
| 2019 Chevrolet Silverado 1500 LTZ | Used | $0 | $551/mo est finance | page json |
| 2022 Chevrolet Spark Automatic | Used | $14,390 | $261/mo est finance | page json |
| 2023 Cadillac XT5 Luxury | Used | $30,303 | $549/mo est finance | page json |
| 2024 Volkswagen Tiguan S | Used | $0 | $435/mo est finance | page json |
| 2024 Subaru Outback XT | Used | $0 | $514/mo est finance | page json |
Every monthly figure is our own estimate for that exact VIN, computed at the dealership location, not a manufacturer offer. Each vehicle page restates the full basis and its disclosure.